| Product name | Ruthenium-carbon catalyst |
| Molecular formula | Ru |
| Metal content | 1% - 10%(Special content can be customized) |
| Moisture content | 10%-70%(Moisture content can be baked according to customer requirements) |
| Carrier | High purity activated carbon |
| BET specific surface | 900-2000m2/g(Can be customized according to customer product characteristics) |
| Mean particle size | <300 mesh(Can be adjusted according to customer needs) |
| Metal surface area | 40-70m2/g |
| Frequency of application | Depending on the reaction, ahead of the same type of domestic catalyst |
| Packaging | 1kg/bag, 10kg/drum(Can be packaged independently according to customer requirements) |
| Features | High selectivity and activity, long life, better than or equal to imported catalysts of the same type |
| Scope of application | Hydrogenation of aromatic hydrocarbon compounds, hydrogenation of glucose to sorbitol, hydrogenation of aromatic ketone to fatty alcohol, reduction of fatty carbonyl compounds to alcohol. |

Copyright(C)2023,Xinchang Gongsheng Material Co., Ltd. All Rights Reserved. Supported by ChemNet ChinaChemNet Toocle 31fabu Copyright Notice 備案號:浙ICP備15011639號