No. |
Reaction type |
Response equation |
|---|---|---|
| 1 | Hydrogenation of carboxylic acids or carboxylic esters to produce corresponding alcohols | ![]() |
| 2 | Selective hydrogenation of quinoline | ![]() |
| 3 | Preparation of sorbitol by hydrogenation of glucose | ![]() |
| 4 | Hydrogenation of amino acids to produce amino alcohols | ![]() |
| 5 | Aromatic hydrogenation saturation | ![]() |
| 6 | Hydrogenation of aromatic ketones to aromatic alcohols | ![]() |
| 7 | Hydrogenation of fatty aldehydes to produce fatty alcohols | ![]() |

Copyright(C)2023,Xinchang Gongsheng Material Co., Ltd. All Rights Reserved. Supported by ChemNet ChinaChemNet Toocle 31fabu Copyright Notice 備案號:浙ICP備15011639號